Next Page Previous Page Home Tools & Aids Search Handbook
1. Exploratory Data Analysis
1.4. EDA Case Studies
1.4.2. Case Studies
1.4.2.4. Josephson Junction Cryothermometry

1.4.2.4.1.

Background and Data

Generation This data set was collected by Bob Soulen of NIST in October, 1971 as a sequence of observations collected equi-spaced in time from a volt meter to ascertain the process temperature in a Josephson junction cryothermometry (low temperature) experiment. The response variable is voltage counts.
Motivation The motivation for studying this data set is to illustrate the case where there is discreteness in the measurements, but the underlying assumptions hold. In this case, the discreteness is due to the data being integers.
Software The analyses used in this case study can be generated using both Dataplot code and R code. The reader can download the data as a text file.
Data The following are the data used for this case study.

 2899 2898 2898 2900 2898
 2901 2899 2901 2900 2898
 2898 2898 2898 2900 2898
 2897 2899 2897 2899 2899
 2900 2897 2900 2900 2899
 2898 2898 2899 2899 2899
 2899 2899 2898 2899 2899
 2899 2902 2899 2900 2898
 2899 2899 2899 2899 2899
 2899 2900 2899 2900 2898
 2901 2900 2899 2899 2899
 2899 2899 2900 2899 2898
 2898 2898 2900 2896 2897
 2899 2899 2900 2898 2900
 2901 2898 2899 2901 2900
 2898 2900 2899 2899 2897
 2899 2898 2899 2899 2898
 2899 2897 2899 2899 2897
 2899 2897 2899 2897 2897
 2899 2897 2898 2898 2899
 2897 2898 2897 2899 2899
 2898 2898 2897 2898 2895
 2897 2898 2898 2896 2898
 2898 2897 2896 2898 2898
 2897 2897 2898 2898 2896
 2898 2898 2896 2899 2898
 2898 2898 2899 2899 2898
 2898 2899 2899 2899 2900
 2900 2901 2899 2898 2898
 2900 2899 2898 2901 2897
 2898 2898 2900 2899 2899
 2898 2898 2899 2898 2901
 2900 2897 2897 2898 2898
 2900 2898 2899 2898 2898
 2898 2896 2895 2898 2898
 2898 2898 2897 2897 2895
 2897 2897 2900 2898 2896
 2897 2898 2898 2899 2898
 2897 2898 2898 2896 2900
 2899 2898 2896 2898 2896
 2896 2896 2897 2897 2896
 2897 2897 2896 2898 2896
 2898 2896 2897 2896 2897
 2897 2898 2897 2896 2895
 2898 2896 2896 2898 2896
 2898 2898 2897 2897 2898
 2897 2899 2896 2897 2899
 2900 2898 2898 2897 2898
 2899 2899 2900 2900 2900
 2900 2899 2899 2899 2898
 2900 2901 2899 2898 2900
 2901 2901 2900 2899 2898
 2901 2899 2901 2900 2901
 2898 2900 2900 2898 2900
 2900 2898 2899 2901 2900
 2899 2899 2900 2900 2899
 2900 2901 2899 2898 2898
 2899 2896 2898 2897 2898
 2898 2897 2897 2897 2898
 2897 2899 2900 2899 2897
 2898 2900 2900 2898 2898
 2899 2900 2898 2900 2900
 2898 2900 2898 2898 2898
 2898 2898 2899 2898 2900
 2897 2899 2898 2899 2898
 2897 2900 2901 2899 2898
 2898 2901 2898 2899 2897
 2899 2897 2896 2898 2898
 2899 2900 2896 2897 2897
 2898 2899 2899 2898 2898
 2897 2897 2898 2897 2897
 2898 2898 2898 2896 2895
 2898 2898 2898 2896 2898
 2898 2898 2897 2897 2899
 2896 2900 2897 2897 2898
 2896 2897 2898 2898 2898
 2897 2897 2898 2899 2897
 2898 2899 2897 2900 2896
 2899 2897 2898 2897 2900
 2899 2900 2897 2897 2898
 2897 2899 2899 2898 2897
 2901 2900 2898 2901 2899
 2900 2899 2898 2900 2900
 2899 2898 2897 2900 2898
 2898 2897 2899 2898 2900
 2899 2898 2899 2897 2900
 2898 2902 2897 2898 2899
 2899 2899 2898 2897 2898
 2897 2898 2899 2900 2900
 2899 2898 2899 2900 2899
 2900 2899 2899 2899 2899
 2899 2898 2899 2899 2900
 2902 2899 2900 2900 2901
 2899 2901 2899 2899 2902
 2898 2898 2898 2898 2899
 2899 2900 2900 2900 2898
 2899 2899 2900 2899 2900
 2899 2900 2898 2898 2898
 2900 2898 2899 2900 2899
 2899 2900 2898 2898 2899
 2899 2899 2899 2898 2898
 2897 2898 2899 2897 2897
 2901 2898 2897 2898 2899
 2898 2897 2899 2898 2897
 2898 2898 2897 2898 2899
 2899 2899 2899 2900 2899
 2899 2897 2898 2899 2900
 2898 2897 2901 2899 2901
 2898 2899 2901 2900 2900
 2899 2900 2900 2900 2900
 2901 2900 2901 2899 2897
 2900 2900 2901 2899 2898
 2900 2899 2899 2900 2899
 2900 2899 2900 2899 2901
 2900 2900 2899 2899 2898
 2899 2900 2898 2899 2899
 2901 2898 2898 2900 2899
 2899 2898 2897 2898 2897
 2899 2899 2899 2898 2898
 2897 2898 2899 2897 2897
 2899 2898 2898 2899 2899
 2901 2899 2899 2899 2897
 2900 2896 2898 2898 2900
 2897 2899 2897 2896 2898
 2897 2898 2899 2896 2899
 2901 2898 2898 2896 2897
 2899 2897 2898 2899 2898
 2898 2898 2898 2898 2898
 2899 2900 2899 2901 2898
 2899 2899 2898 2900 2898
 2899 2899 2901 2900 2901
 2899 2901 2899 2901 2899
 2900 2902 2899 2898 2899
 2900 2899 2900 2900 2901
 2900 2899 2901 2901 2899
 2898 2901 2897 2898 2901
 2900 2902 2899 2900 2898
 2900 2899 2900 2899 2899
 2899 2898 2900 2898 2899
 2899 2899 2899 2898 2900

Home Tools & Aids Search Handbook Previous Page Next Page